A number of people believe that the biggest country in Africa is Nigeria because Nigeria is popularly called the giant of Africa but in reality, talking about biggest country in Africa and answering the question “which is the biggest country in Africa?”, Nigeria is actually not among the first ten biggest countries in Africa.
If you really want to know why Nigeria has the name, Giant Of Africa, then you can take a look at the list of top richest countries in Africa and see Nigeria’s’ worth and position.

Nigeria also went ahead to appear on the list of Top Popular Artists In Africa, with three musicians in the top three of the list.
The biggest country in Africa is ALGERIA, with about 919,595 Area square meter read at 2,381,740 in square kilometer.
Below is a list of the top ten to top 20 to top 50 biggest countries in Africa and with this list we can further to list the top ten biggest countries in Africa to accommodate more countries and expand out database on the biggest country in Africa.
The Biggest country In Africa – List Of African Countries By Size
Rank | Country | Area (sq mi) | Area (sq km) | |
---|---|---|---|---|
1. | Algeria | 919,595 | 2,381,740 | |
2. | Democratic Republic of the Congo | 905,568 | 2,345,410 | |
3. | Sudan | 718,723 | 1,861,484 | |
4. | Libya | 679,362 | 1,759,540 | |
5. | Chad | 495,755 | 1,284,000 | |
6. | Niger | 489,191 | 1,267,000 | |
7. | Angola | 481,354 | 1,246,700 | |
8. | Mali | 478,767 | 1,240,000 | |
9. | South Africa | 471,011 | 1,219,912 | |
10. | Ethiopia | 435,186 | 1,127,127 | |
11. | Mauritania | 397,955 | 1,030,700 | |
12. | Egypt | 386,662 | 1,001,450 | |
13. | Tanzania | 364,900 | 945,087 | |
14. | Nigeria | 356,669 | 923,768 | |
15. | Namibia | 318,696 | 825,418 | |
16. | Mozambique | 309,496 | 801,590 | |
17. | Zambia | 290,586 | 752,614 | |
18. | South Sudan | 248,777 | 644,329 | |
19. | Somalia | 246,201 | 637,657 | |
20. | Central African Republic | 240,535 | 622,984 | |
21. | Botswana | 231,804 | 600,370 | |
22. | Madagascar | 226,657 | 587,040 | |
23. | Kenya | 224,962 | 582,650 | |
24. | Cameroon | 183,568 | 475,440 | |
25. | Morocco | 172,414 | 446,550 | |
26. | Zimbabwe | 150,804 | 390,580 | |
27. | Republic of Congo | 132,047 | 342,000 | |
28. | Ivory Coast | 124,503 | 322,460 | |
29. | Burkina Faso | 105,869 | 274,200 | |
30. | Gabon | 103,347 | 267,667 | |
31. | Western Sahara | 102,703 | 266,000 | |
32. | Guinea | 94,926 | 245,857 | |
33. | Ghana | 92,456 | 239,460 | |
34. | Uganda | 91,136 | 236,040 | |
35. | Senegal | 75,749 | 196,190 | |
36. | Tunisia | 63,170 | 163,610 | |
37. | Eritrea | 46,842 | 121,320 | |
38. | Malawi | 45,745 | 118,480 | |
39. | Benin | 43,483 | 112,620 | |
40. | Liberia | 43,000 | 111,370 | |
41. | Sierra Leone | 27,699 | 71,740 | |
42. | Togo | 21,925 | 56,785 | |
43. | Guinea-Bissau | 13,946 | 36,120 | |
44. | Lesotho | 11,720 | 30,355 | |
45. | Equatorial Guinea | 10,831 | 28,051 | |
46. | Burundi | 10,745 | 27,830 | |
47. | Rwanda | 10,169 | 26,338 | |
48. | Djibouti | 8,880 | 23,000 | |
49. | Swaziland | 6,704 | 17,363 | |
50. | Gambia | 4,363 | 11,300 | |
51. | Cape Verde | 1,557 | 4,033 | |
52. | Reunion | 972 | 2,517 | |
53. | Comoros | 838 | 2,170 | |
54. | Mauritius | 788 | 2,040 | |
55. | São Tomé and Príncipe | 386 | 1,001 | |
56. | Seychelles | 176 | 455 | |
57. | Saint Helena | 158 | 410 | |
58. | Mayotte | 144 | 374 |
Let’s see at the next one